| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 900 FREEPORT RD, Pittsburgh, PA 15238- | Pittsburgh | FIRE_ALARM | Jun 18, 2026 | $55,000 |
| 9 30TH ST, Pittsburgh, PA 15201- | Pittsburgh | DEMOLITION | Jun 11, 2026 | $6,000 |
| 430 MARKET ST, Pittsburgh, PA 15222- | Pittsburgh | ELECTRICAL | Mar 25, 2026 | $7,000 |
| 900 FREEPORT RD, Pittsburgh, PA 15238- | Pittsburgh | ELECTRICAL | Mar 18, 2026 | $6,000,000 |
| 7881 LOCK Way E, Pittsburgh, PA 15206- | Pittsburgh | ELECTRICAL | Mar 18, 2026 | $250,000 |
| 350 OLIVER AVE #1608, Pittsburgh, PA 15222- | Pittsburgh | ELECTRICAL | Feb 27, 2026 | $143,000 |
| 7881 LOCK Way E, Pittsburgh, PA 15206- | Pittsburgh | ELECTRICAL | Jan 15, 2026 | $10,000 |
| 1233 MIFFLIN RD, Pittsburgh, PA 15207- | Pittsburgh | ELECTRICAL | Dec 15, 2025 | $1,742,600 |
| 201 SHELTER HOUSE RD, Pittsburgh, PA 15206- | Pittsburgh | ELECTRICAL | Oct 30, 2025 | $38,000 |
| 30 S 14TH ST, Pittsburgh, PA 15203- | Pittsburgh | ELECTRICAL | Oct 14, 2025 | $25,000 |
Access all 115 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.