The 25 contractors pulling the most building permits in Greenville, ranked by PermitStack's activity score — built from 3,696 permits on file. Updated from live public records.
| # | Contractor | Permits | Score | Top trades | Last permit |
|---|---|---|---|---|---|
| 1 | STANLEY MARTIN HOMES, LLC | 269 | 100 | addition, demolition, electrical | Jul 2026 |
| 2 | TAYLORS WINDOW AND SCREEN INC | 97 | 72 | addition, interior_remodel | Jul 2026 |
| 3 | VAUGHN EXCAVATING LLC | 71 | 67 | demolition | May 2026 |
| 4 | L S RESIDENTIAL LLC | 66 | 69 | — | Jan 2026 |
| 5 | ALVAREZ ENTERPRISES | 57 | 93 | addition, demolition, electrical | Jun 2026 |
| 6 | MAJESTIC BUILDERS LLC | 47 | 95 | addition, demolition, electrical | Jun 2026 |
| 7 | PULTE HOME COMPANY LLC | 40 | 100 | addition, demolition, electrical | Mar 2026 |
| 8 | MAVIN CONSTRUCTION, LLC | 39 | 72 | addition, interior_remodel, roofing | Jun 2026 |
| 9 | RESCOM ENTERPRISE LLC | 30 | 72 | electrical, foundation, interior_remodel | Jun 2026 |
| 10 | CALDWELL CONSTRUCTORS INC | 29 | 76 | addition, demolition, electrical | Jul 2026 |
| 11 | HUNTER QUINN HOMES LLC | 27 | 100 | demolition, electrical, fence | Dec 2024 |
| 12 | BOARDMAN GROUP, THE | 26 | 67 | addition, demolition, interior_remodel | Jul 2026 |
| 13 | CREATIVE BUILDERS CO | 23 | 97 | addition, demolition, electrical | Jul 2026 |
| 14 | DOVETAIL CONSTRUCTION | 22 | 87 | addition, demolition, electrical | Jun 2026 |
| 15 | COBBLESTONE HOMES LLC | 21 | 73 | addition, demolition, electrical | Jun 2026 |
| 16 | HARPER CORPORATION, THE | 21 | 66 | addition, interior_remodel | Jul 2026 |
| 17 | West Shore Home, LLC | 20 | 100 | addition, demolition, electrical | Jul 2026 |
| 18 | S H CARTER DEVELOPMENT INC | 20 | 64 | demolition | Jun 2026 |
| 19 | BASHOR CONSTRUCTION | 19 | 67 | addition, demolition, interior_remodel | Apr 2026 |
| 20 | COLN CONSTRUCTION LLC | 18 | 65 | addition, demolition, interior_remodel | Jul 2026 |
| 21 | PEERY CONSTRUCTION | 17 | 71 | addition, demolition, foundation | May 2025 |
| 22 | BANCO BUILDING GROUP | 17 | 63 | interior_remodel | Jun 2025 |
| 23 | TREHEL CORPORATION | 16 | 84 | addition, demolition, interior_remodel | Jun 2026 |
| 24 | PEERY CONSTRUCTION COMPANY | 16 | 64 | addition, demolition, interior_remodel | Jul 2026 |
| 25 | RIDGELINE CONSTRUCTION GROUP I | 16 | 62 | interior_remodel | May 2026 |
"Score" is a 0–100 activity index from permit volume, recency, project value, and geographic reach. "Permits" counts building permits this contractor pulled in Greenville.
Query contractors, scores, and permits programmatically — GET /v1/contractors/search?state=SC&sort=score