| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Forestville | SOLAR | Feb 08, 2011 | $40,862 |
| — | Encinitas | SOLAR | Nov 18, 2010 | $93,373 |
| — | Sebastopol | SOLAR | Oct 05, 2010 | $20,012 |
| — | Rancho Santa Fe | SOLAR | Sep 07, 2010 | $88,843 |
| — | Del Mar | SOLAR | Aug 27, 2010 | $34,235 |
| — | Windsor | SOLAR | Aug 19, 2010 | $63,353 |
| — | Carlsbad | SOLAR | Aug 10, 2010 | $25,882 |
| — | Sebastopol | SOLAR | Jul 20, 2010 | $31,830 |
| — | Sebastopol | SOLAR | Jun 03, 2010 | $159,558 |
| — | Sebastopol | SOLAR | Jun 03, 2010 | $159,558 |
Access all 183 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.