| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 2099 HARBOR | Ventura | ELECTRICAL | May 18, 2026 | $174,660 |
| — | La Mirada | SOLAR | Mar 16, 2026 | $300,000 |
| — | Thousand Oaks | SOLAR | Jan 29, 2026 | $1,291,688 |
| — | Santa Clarita | SOLAR | Jan 20, 2026 | $541,847 |
| — | Napa | SOLAR | Dec 30, 2025 | $115,000 |
| — | San Diego | SOLAR | Dec 23, 2025 | $1,474,849 |
| — | Irvine | SOLAR | Nov 26, 2025 | $631,858 |
| — | San Diego | SOLAR | Oct 30, 2025 | $1,434,362 |
| — | Clovis | SOLAR | Oct 17, 2025 | $2,194,873 |
| — | Paramount | SOLAR | Oct 16, 2025 | $437,385 |
Access all 318 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Shorebreak Energy Developers pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.