| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 490 AUBURN WY 2 , SAN JOSE CA 95129-1674 | San Jose | OTHER | Jun 23, 2026 | $1,229 |
| 2500 Nashville Ave | New Orleans | ROOFING | Jun 17, 2026 | |
| 360 AUBURN WY 10 , SAN JOSE CA 95129-1649 | San Jose | OTHER | May 29, 2026 | $1,229 |
| 7220-7222 Yorktown Dr | New Orleans | NEW_CONSTRUCTION | May 19, 2026 | $349,500 |
| 2500 Nashville Ave | New Orleans | FOUNDATION | May 13, 2026 | $23,000 |
| 6764 General Haig St | New Orleans | OTHER | Apr 27, 2026 | $174,390 |
| 5725-5727 Marais St | New Orleans | HVAC | Mar 12, 2026 | $93,700 |
| 2020-2022 Fourth St | New Orleans | ELECTRICAL | Feb 10, 2026 | $24,000 |
| 1015 Governor Nicholls St | New Orleans | FOUNDATION | Feb 10, 2026 | $3,925 |
| 5757 PIMA | Tucson | RENOVATION | Dec 19, 2025 |
Access all 270 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Silva Construction LLC pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.