| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Malibu | SOLAR | Feb 20, 2026 | $54,820 |
| — | Malibu | SOLAR | Feb 17, 2026 | $35,320 |
| — | Thousand Oaks | SOLAR | Feb 04, 2026 | $58,905 |
| — | La Verne | SOLAR | Nov 05, 2025 | $32,915 |
| — | Manhattan Beach | SOLAR | Oct 22, 2025 | $100,000 |
| — | Pasadena | SOLAR | Aug 06, 2025 | $13,860 |
| — | Simi Valley | SOLAR | Jul 08, 2025 | |
| — | Santa Clarita | SOLAR | Jun 12, 2025 | |
| — | Simi Valley | SOLAR | May 06, 2025 | $42,754 |
| — | Oak Park | SOLAR | Apr 01, 2025 | $41,593 |
Access all 155 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.