| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 12942 Seiler St | Poway | ELECTRICAL | Jun 26, 2026 | $3,700 |
| 2926 Kellogg St, San Diego, CA 92106 | San Diego | ELECTRICAL | May 05, 2026 | |
| 860 Isthmus Ct, San Diego, CA 92109 | San Diego | EV_CHARGER | Apr 13, 2026 | |
| 1375 DOVE ST | El Cajon | ELECTRICAL | Apr 06, 2026 | $1,050 |
| 9026 Covina St, San Diego, CA 92126 | San Diego | OTHER | Mar 16, 2026 | |
| — | SOLAR | Dec 11, 2025 | $23,000 | |
| — | Oceanside | SOLAR | Dec 11, 2025 | $23,000 |
| 14149 Rio Ct | Poway | ELECTRICAL | Oct 06, 2025 | $3,500 |
| 14982 Amso St | Poway | ELECTRICAL | Oct 06, 2025 | $3,500 |
| 16551 Corte Paulina | Poway | ELECTRICAL | Aug 22, 2025 | $3,500 |
Access all 2,110 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time SMITH ELECTRICAL CONTRACTORS pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.