| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Orlando | SOLAR | Dec 13, 2024 | $33,495 |
| — | Orlando | SOLAR | Dec 09, 2024 | $57,070 |
| — | Orlando | SOLAR | Nov 07, 2024 | $38,178 |
| — | Orlando | SOLAR | Nov 06, 2024 | $57,965 |
| — | Saint Cloud | SOLAR | Oct 09, 2024 | $114,821 |
| — | Orlando | SOLAR | Oct 09, 2024 | $61,996 |
| — | Orlando | SOLAR | Sep 09, 2024 | $16,707 |
| — | Kissimmee | SOLAR | May 07, 2024 | $48,869 |
| — | Orlando | SOLAR | Apr 17, 2024 | $48,685 |
| — | Kissimmee | SOLAR | Mar 21, 2024 | $17,566 |
Access all 114 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.