| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Mahopac | SOLAR | Feb 26, 2026 | |
| — | Mahopac | SOLAR | Feb 26, 2026 | |
| — | Goldens Bridge | SOLAR | Feb 20, 2026 | |
| — | Yorktown Heights | SOLAR | Feb 20, 2026 | |
| — | Amenia | SOLAR | Jan 16, 2026 | |
| — | Barryville | SOLAR | Oct 20, 2025 | |
| — | South Salem | SOLAR | Oct 14, 2025 | |
| — | Yorktown Heights | SOLAR | Sep 30, 2025 | |
| — | Katonah | SOLAR | Sep 29, 2025 | |
| — | South Salem | SOLAR | Jul 31, 2025 |
Access all 190 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.