| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Indio | SOLAR | Oct 30, 2014 | $31,580 |
| — | Indian Wells | SOLAR | Jul 09, 2014 | |
| — | Palm Springs | SOLAR | Mar 14, 2014 | $26,830 |
| — | Palm Desert | SOLAR | Jun 17, 2013 | $38,000 |
| — | Rancho Mirage | SOLAR | Apr 12, 2013 | $56,000 |
| — | Palm Desert | SOLAR | Apr 12, 2013 | $18,432 |
| — | Palm Springs | SOLAR | Apr 08, 2013 | $121,410 |
| — | Palm Springs | SOLAR | Feb 20, 2013 | $22,968 |
| — | Palm Springs | SOLAR | Jan 04, 2013 | $43,200 |
| — | Rancho Mirage | SOLAR | Dec 19, 2012 | $60,000 |
Access all 201 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.