| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Fresno | SOLAR | May 29, 2020 | $103,900 |
| — | Fresno | SOLAR | Feb 14, 2020 | $34,000 |
| — | Dos Palos | SOLAR | Oct 04, 2019 | $27,402 |
| — | Fresno | SOLAR | Sep 30, 2019 | $30,000 |
| — | Clovis | SOLAR | Sep 30, 2019 | $61,050 |
| — | Fresno | SOLAR | Sep 30, 2019 | $19,800 |
| — | Fresno | SOLAR | Sep 30, 2019 | $20,000 |
| — | Gustine | SOLAR | Sep 30, 2019 | $27,800 |
| — | Clovis | SOLAR | Sep 30, 2019 | $39,075 |
| — | Fresno | SOLAR | Sep 27, 2019 | $36,150 |
Access all 437 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.