| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Joshua Tree | SOLAR | Dec 10, 2024 | $10,600 |
| — | Twentynine Palms | SOLAR | Dec 06, 2024 | $34,716 |
| — | Yucca Valley | SOLAR | Nov 21, 2024 | $17,010 |
| — | Joshua Tree | SOLAR | Nov 07, 2024 | $40,860 |
| — | Yucca Valley | SOLAR | Nov 07, 2024 | $39,096 |
| — | Yucca Valley | SOLAR | Oct 22, 2024 | $6,670 |
| — | Twentynine Palms | SOLAR | Oct 18, 2024 | $3,900 |
| — | Yucca Valley | SOLAR | Oct 08, 2024 | $46,530 |
| — | Joshua Tree | SOLAR | Oct 04, 2024 | $12,968 |
| — | Twentynine Palms | SOLAR | Sep 27, 2024 | $55,855 |
Access all 581 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Solar Now pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.