| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Phelan | SOLAR | Oct 19, 2017 | $40,000 |
| — | Temecula | SOLAR | Oct 17, 2017 | $40,000 |
| 3305 YERBA BUENA DR | San Diego County | SOLAR | Sep 12, 2017 | |
| 14021 Hermosillo Way | Poway | ELECTRICAL | Dec 10, 2015 | |
| 8534 GALWAY PL | San Diego | SOLAR | Sep 24, 2015 | |
| 16552 CALLE PULIDO | San Diego | SOLAR | Sep 24, 2015 | |
| 2441 54TH ST | San Diego | SOLAR | Sep 18, 2015 | |
| 4479 ROSECLIFF PL [Pending] | San Diego | SOLAR | Mar 25, 2015 | |
| 6614 SENECIO PL | San Diego | SOLAR | Mar 16, 2015 | |
| 11578 PARKHURST SQ [Pending] | San Diego | SOLAR | Nov 03, 2014 |
Access all 310 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time SOLAR TRAINING INSTITUTE INC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($49/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.