| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1914 PARKWOOD | Thousand Oaks | SOLAR | Jul 23, 2026 | $2,400 |
| 8728 Naomi | San Gabriel | SOLAR | May 22, 2026 | |
| 1212 Woodbury | Pasadena | SOLAR | Apr 20, 2026 | $500 |
| 12046 RIO HONDO | El Monte | SOLAR | Mar 10, 2026 | $1,600 |
| — | Malibu | SOLAR | Feb 26, 2026 | $31,850 |
| — | Malibu | SOLAR | Feb 26, 2026 | $45,500 |
| — | Lomita | SOLAR | Feb 21, 2026 | $14,025 |
| — | Lomita | SOLAR | Feb 18, 2026 | $30,380 |
| — | Duarte | SOLAR | Feb 16, 2026 | $8,350 |
| — | Santa Monica | SOLAR | Feb 04, 2026 | $57,721 |
Access all 497 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Solar Unlimited, pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.