| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | ELECTRICAL | Sep 13, 2019 | ||
| — | ELECTRICAL | Jul 19, 2019 | ||
| — | ELECTRICAL | Jul 05, 2019 | ||
| — | Fresno | SOLAR | May 17, 2019 | $32,256 |
| — | Pleasanton | SOLAR | Nov 14, 2018 | $86,528 |
| — | Clayton | SOLAR | Sep 20, 2018 | $39,936 |
| — | Concord | SOLAR | Sep 06, 2018 | $24,576 |
| — | San Jose | SOLAR | Aug 24, 2018 | $41,472 |
| — | Brentwood | SOLAR | Aug 07, 2018 | $28,108 |
| — | ELECTRICAL | Aug 03, 2018 | $35,869 |
Access all 724 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.