| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Cloverdale | SOLAR | Oct 24, 2024 | $348,941 |
| — | Sonoma | SOLAR | Sep 04, 2024 | $143,408 |
| — | Napa | SOLAR | Jul 31, 2024 | $322,229 |
| — | San Rafael | SOLAR | Jun 26, 2024 | $89,900 |
| — | Santa Rosa | SOLAR | Mar 27, 2024 | $216,077 |
| — | Napa | SOLAR | Mar 05, 2024 | $197,176 |
| — | Cloverdale | SOLAR | Dec 20, 2023 | $142,512 |
| — | Sonoma | SOLAR | Nov 14, 2023 | $84,167 |
| — | San Rafael | SOLAR | Aug 30, 2023 | $108,522 |
| — | Castro Valley | SOLAR | Nov 09, 2020 | $198,625 |
Access all 612 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Solarcraft pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.