| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Sonoma | SOLAR | Apr 23, 2025 | $792,128 |
| — | Petaluma | SOLAR | Mar 06, 2025 | $193,724 |
| — | Petaluma | SOLAR | Jan 10, 2025 | $193,724 |
| — | Cloverdale | SOLAR | Oct 24, 2024 | $348,941 |
| — | Sonoma | SOLAR | Sep 04, 2024 | $143,408 |
| — | Napa | SOLAR | Jul 31, 2024 | $322,229 |
| — | San Rafael | SOLAR | Jun 26, 2024 | $89,900 |
| — | Santa Rosa | SOLAR | Mar 27, 2024 | $216,077 |
| — | Napa | SOLAR | Mar 05, 2024 | $197,176 |
| — | Cloverdale | SOLAR | Dec 20, 2023 | $142,512 |
Access all 593 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.