| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | ELECTRICAL | Feb 12, 2026 | $37,807 | |
| — | San Marcos | SOLAR | Feb 12, 2026 | $37,807 |
| — | Poway | SOLAR | Jan 26, 2026 | $12,450 |
| — | San Juan Capo | SOLAR | Jan 23, 2026 | $24,120 |
| — | ELECTRICAL | Dec 09, 2025 | $30,077 | |
| — | Lakeside | SOLAR | Dec 09, 2025 | $27,365 |
| — | ELECTRICAL | Dec 09, 2025 | $27,365 | |
| — | San Diego | SOLAR | Dec 09, 2025 | $30,077 |
| — | Oceanside | SOLAR | Dec 05, 2025 | $53,400 |
| — | ELECTRICAL | Dec 05, 2025 | $53,400 |
Access all 1,291 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.