| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Sedona | SOLAR | Dec 20, 2024 | $16,320 |
| — | Prescott Valley | SOLAR | Dec 19, 2024 | $17,590 |
| — | Camp Verde | SOLAR | Dec 18, 2024 | $12,000 |
| — | Dewey | SOLAR | Dec 17, 2024 | $17,650 |
| — | Cornville | SOLAR | Dec 17, 2024 | $25,380 |
| — | Camp Verde | SOLAR | Dec 13, 2024 | $12,000 |
| — | Camp Verde | SOLAR | Dec 13, 2024 | $12,000 |
| — | Camp Verde | SOLAR | Dec 13, 2024 | $12,000 |
| — | Camp Verde | SOLAR | Dec 12, 2024 | $12,000 |
| — | Sedona | SOLAR | Dec 12, 2024 | $28,120 |
Access all 1,922 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.