| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Los Osos | SOLAR | Dec 23, 2024 | $18,931 |
| — | San Luis Obispo | SOLAR | Dec 19, 2024 | $33,120 |
| — | San Luis Obispo | SOLAR | Dec 19, 2024 | $37,623 |
| — | San Luis Obispo | SOLAR | Dec 18, 2024 | $31,991 |
| — | Arroyo Grande | SOLAR | Dec 16, 2024 | |
| — | Atascadero | SOLAR | Dec 16, 2024 | |
| — | Cambria | SOLAR | Dec 16, 2024 | $103,008 |
| — | Paso Robles | SOLAR | Dec 12, 2024 | $108,996 |
| — | Templeton | SOLAR | Dec 12, 2024 | $36,954 |
| — | Atascadero | SOLAR | Dec 12, 2024 | $35,795 |
Access all 2,519 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.