| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 94-1251 HALE HALAWAI DR UNIT 12 WAIPAHU 96797 | Honolulu | OTHER | Jun 23, 2025 | $40,000 |
| 610 LUNALILO HOME RD Honolulu / Hawaii Kai 96825 | Honolulu | SOLAR | Jun 20, 2025 | $36,000 |
| 95-225 WAIPOO ST Mililani 96789 | Honolulu | SOLAR | Jun 20, 2025 | $43,000 |
| 3660 NUUANU PALI DR Honolulu / Kapalama 96817 | Honolulu | SOLAR | Jun 20, 2025 | $10,000 |
| 91-1680 LAUPAI ST Ewa Beach 96706 | Honolulu | SOLAR | Jun 20, 2025 | $26,000 |
| 223 CIRCLE MAKAI ST Wahiawa 96786 | Honolulu | SOLAR | Jun 20, 2025 | $23,000 |
| 92-1986 KULIHI ST Kapolei 96707 | Honolulu | SOLAR | Jun 18, 2025 | $7,000 |
| 91-1182 KUHAIMOANA PL Ewa Beach 96706 | Honolulu | SOLAR | Jun 13, 2025 | $27,000 |
| 86-996 MOEKAHI ST Waianae 96792 | Honolulu | SOLAR | Jun 13, 2025 | $50,000 |
| 91-1200 KEAUNUI DR Ewa Beach 96706 | Honolulu | SOLAR | Jun 13, 2025 | $18,000 |
Access all 1,214 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.