| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Carmel | SOLAR | Apr 27, 2026 | $54,780 |
| — | Pacific Grove | SOLAR | Apr 15, 2026 | $23,521 |
| — | Monterey | SOLAR | Feb 19, 2026 | $32,824 |
| — | Monterey | SOLAR | Feb 12, 2026 | $15,870 |
| — | Carmel | SOLAR | Jan 15, 2026 | $50,069 |
| — | Prunedale | SOLAR | Jan 13, 2026 | $17,580 |
| — | Monterey | SOLAR | Jan 09, 2026 | $69,012 |
| — | Seaside | SOLAR | Jan 08, 2026 | $33,580 |
| — | Pacific Grove | SOLAR | Jan 06, 2026 | $33,167 |
| — | SOLAR | Jan 06, 2026 |
Access all 232 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.