| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1070 Miramar St | Laguna Beach | SOLAR | Jul 27, 2026 | $12,040 |
| 2351 Sarandi Grande | Hacienda Heights | SOLAR | Jun 01, 2026 | |
| 4363 Rosemont | La Crescenta | SOLAR | Jun 01, 2026 | |
| — | Chino | SOLAR | May 29, 2026 | $35,750 |
| — | Corona | SOLAR | May 29, 2026 | |
| — | Rosemead | SOLAR | May 27, 2026 | $15,046 |
| — | Diamond Bar | SOLAR | May 27, 2026 | |
| — | San Gabriel | SOLAR | May 26, 2026 | $58,136 |
| — | La Mirada | SOLAR | May 21, 2026 | |
| — | Temecula | SOLAR | May 21, 2026 |
Access all 208 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time SOLEN ENERGY CONSTRUCTION CORPORATION pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.