| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Peterborough | SOLAR | Jun 10, 2021 | $35,000 |
| — | Barnstead | SOLAR | Jun 03, 2021 | $24,500 |
| — | Greenfield | SOLAR | Apr 22, 2021 | $17,500 |
| — | Peterborough | SOLAR | Apr 22, 2021 | $24,500 |
| — | Peterborough | SOLAR | Mar 26, 2021 | $25,500 |
| — | Greenfield | SOLAR | Mar 26, 2021 | $30,000 |
| — | Sharon | SOLAR | Mar 12, 2021 | $17,600 |
| — | Peterborough | SOLAR | Feb 05, 2021 | $14,500 |
| — | Peterborough | SOLAR | Jan 07, 2021 | $14,000 |
| — | Amherst | SOLAR | Dec 11, 2020 | $27,291 |
Access all 110 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.