| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 3517 25TH ST, EVERETT, WA, 98201-3320 | Everett | PLUMBING | Dec 26, 2018 | $1,500 |
| 443 VIEW RIDGE DR, EVERETT, WA, 98203-2019 | Everett | PLUMBING | Dec 13, 2018 | $1,500 |
| 304 ROSE WAY, EVERETT, WA, 98203-4421 | Everett | PLUMBING | Oct 10, 2018 | |
| 1111 RUCKER AVE, EVERETT, WA, 98201-1516 | Everett | PLUMBING | Sep 24, 2018 | $1,500 |
| 209 SKYLINE DR, EVERETT, WA, 98201-1139 | Everett | PLUMBING | Jul 03, 2018 | $1,500 |
| 1605 VIRGINIA AVE, EVERETT, WA, 98201-1703 | Everett | PLUMBING | Jun 12, 2018 | $1,500 |
| 321 106TH PL SE, EVERETT, WA, 98208-3916 | Everett | PLUMBING | Jun 05, 2018 | $1,500 |
| 2128 105TH PL SE, EVERETT, WA, 98208-4244 | Everett | PLUMBING | May 15, 2018 | |
| 1725 74TH ST SE, EVERETT, WA, 98203-6745 | Everett | PLUMBING | May 03, 2018 | |
| 8607 9TH AVE SE, EVERETT, WA, 98208-2075 | Everett | PLUMBING | Mar 22, 2018 | $1,500 |
Access all 141 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.