| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 2014 BROOKFIELD | Thousand Oaks | OTHER | Apr 18, 2023 | $2,900 |
| 2155 LA GRANADA | Thousand Oaks | ROOFING | Apr 12, 2023 | $3,400 |
| 684 TRIUNFO CANYON | Westlake Village | SOLAR | Feb 16, 2023 | $3,200 |
| 640 GLENNCLIFF | Thousand Oaks | ROOFING | Feb 08, 2023 | $2,600 |
| 125 LOS VIENTOS | Newbury Park | ROOFING | Dec 06, 2022 | $2,500 |
| 1034 CHATHAM | Thousand Oaks | ROOFING | Nov 16, 2022 | $2,470 |
| 2128 VALLEYFIELD | Thousand Oaks | ROOFING | Oct 13, 2022 | $5,605 |
| 3284 FELTON | Newbury Park | ROOFING | Sep 28, 2022 | $2,185 |
| 2026 TRUETT | Thousand Oaks | ROOFING | Sep 12, 2022 | $3,705 |
| 1026 CHATHAM | Thousand Oaks | ROOFING | Sep 01, 2022 | $2,185 |
Access all 226 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.