| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Groveland | SOLAR | Sep 18, 2019 | $74,000 |
| — | Oakland | SOLAR | Sep 28, 2018 | $265,000 |
| — | Antioch | SOLAR | Sep 25, 2018 | $18,900 |
| — | Oakley | SOLAR | May 24, 2018 | $220,000 |
| — | Sunol | SOLAR | Sep 05, 2017 | $68,484 |
| — | Plymouth | SOLAR | Aug 03, 2017 | $35,853 |
| — | Lafayette | SOLAR | Mar 17, 2017 | $33,600 |
| — | Manteca | SOLAR | Feb 02, 2017 | $21,398 |
| — | Brentwood | SOLAR | Dec 07, 2016 | $22,680 |
| — | Orinda | SOLAR | Nov 17, 2016 | $43,375 |
Access all 104 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.