| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Sebastopol | SOLAR | Nov 21, 2016 | $49,000 |
| 526 S Warm Sands DR | Palm Springs | SOLAR | Jun 19, 2013 | $4,800 |
| 18444 N 30TH PL | Phoenix | SOLAR | Jun 07, 2011 | |
| 5009 S 24TH AVE | Phoenix | SOLAR | Jun 07, 2011 | |
| 3921 W KINGS AVE | Phoenix | SOLAR | Jun 07, 2011 | |
| 19401 N 7TH ST | Phoenix | SOLAR | Jun 07, 2011 | |
| 2734 E WINDMERE DR | Phoenix | SOLAR | Jun 07, 2011 | |
| 23639 N 21ST PL | Phoenix | SOLAR | Mar 08, 2011 | |
| 17630 N 42ND PL | Phoenix | SOLAR | Mar 08, 2011 | |
| 4311 N 9TH AVE | Phoenix | SOLAR | Mar 08, 2011 |
Access all 116 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time SunAmerica Solar pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.