| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Brooklyn | SOLAR | Jan 24, 2022 | |
| — | Fresh Meadows | SOLAR | May 28, 2021 | |
| — | Yonkers | SOLAR | May 06, 2021 | |
| — | Howard Beach | SOLAR | Mar 26, 2021 | |
| — | Kew Gardens | SOLAR | Mar 22, 2021 | |
| — | Saint Albans | SOLAR | Mar 19, 2021 | |
| — | Bayside | SOLAR | Mar 11, 2021 | |
| — | Bronx | SOLAR | Jan 26, 2021 | |
| — | Brooklyn | SOLAR | Jan 20, 2021 | |
| — | Bronx | SOLAR | Jan 19, 2021 |
Access all 1,352 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.