| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 5400 LOS MEGANOS LN | Antioch | SOLAR | Aug 16, 2024 | |
| 4656 RANCH LN | Antioch | SOLAR | Aug 16, 2024 | $12,000 |
| 4509 COAL MINE PL | Antioch | SOLAR | Aug 16, 2024 | |
| 4501 COAL MINE PL | Antioch | SOLAR | Aug 16, 2024 | |
| 4652 RANCH LN | Antioch | SOLAR | Aug 13, 2024 | $13,000 |
| 4648 RANCH LN | Antioch | SOLAR | Aug 13, 2024 | $13,000 |
| 4504 COAL MINE PL | Antioch | SOLAR | Jul 17, 2024 | |
| 4505 COAL MINE ST | Antioch | SOLAR | Jul 17, 2024 | |
| 4520 BRIDGE PL | Antioch | SOLAR | Jun 17, 2024 | |
| 4636 RANCH LN | Antioch | SOLAR | Jun 17, 2024 | $14,000 |
Access all 119 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time SunPower Corporation System pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.