| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Lincoln | SOLAR | Apr 20, 2026 | $52,582 |
| — | Loomis | SOLAR | Mar 31, 2026 | $51,163 |
| — | Granite Bay | SOLAR | Mar 11, 2026 | $48,690 |
| — | Plymouth | SOLAR | Feb 12, 2026 | $17,028 |
| — | Plymouth | SOLAR | Feb 12, 2026 | $17,028 |
| — | Granite Bay | SOLAR | Feb 06, 2026 | $11,200 |
| — | Roseville | SOLAR | Feb 04, 2026 | $72,444 |
| — | Grass Valley | SOLAR | Jan 14, 2026 | $60,337 |
| — | Rocklin | SOLAR | Nov 06, 2025 | $41,819 |
| — | Granite Bay | SOLAR | Jun 23, 2025 | $23,400 |
Access all 300 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.