| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Newport Beach | SOLAR | Nov 06, 2024 | $162,300 |
| — | Orange | SOLAR | Oct 16, 2024 | $32,400 |
| — | Newport Beach | SOLAR | Sep 25, 2024 | $48,400 |
| — | Aliso Viejo | SOLAR | Aug 26, 2024 | $74,900 |
| — | Irvine | SOLAR | Aug 26, 2024 | $62,650 |
| — | Huntington Beach | SOLAR | Jun 13, 2024 | $26,960 |
| — | Newport Beach | SOLAR | Jun 13, 2024 | $44,500 |
| — | Irvine | SOLAR | Apr 08, 2024 | $24,100 |
| — | Tustin | SOLAR | Mar 21, 2024 | $51,900 |
| — | Santa Monica | SOLAR | Mar 19, 2024 | $38,300 |
Access all 450 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Sunsolar Us pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.