| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 13294 W 86TH DR | Arvada | SOLAR | Oct 05, 2026 | $29,568 |
| 16700 N 44TH ST | Phoenix | SOLAR | Oct 02, 2026 | |
| 4020 W MENADOTA DR | Phoenix | ELECTRICAL | Oct 01, 2026 | |
| 4271 FRANK ST, Pittsburgh, 15217- | Pittsburgh | ELECTRICAL | Oct 01, 2026 | $2,199 |
| 5836 MIRELAND VW | Colorado Springs | ELECTRICAL | Oct 01, 2026 | $16,663 |
| 385 SHASTA DR | Vacaville | EV_CHARGER | Oct 01, 2026 | $2,500 |
| 385 SHASTA DR | Vacaville | SOLAR | Oct 01, 2026 | $13,215 |
| 2644 W RANCHO LAREDO DR | Phoenix | ELECTRICAL | Oct 01, 2026 | |
| 15759 SW 100 TER | SOLAR | Sep 30, 2026 | $63,871 | |
| 17497 W 78TH DR | Arvada | SOLAR | Sep 30, 2026 | $9,671 |
Access all 131,982 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time Tesla Energy Operations, Inc. pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.