| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 4161 BAY CT | Columbus | OTHER | Jul 29, 2026 | $115,000 |
| 5612 NINETEEN ROCK CROSSING | Columbus | OTHER | May 27, 2026 | $115,000 |
| 4161 BAY CT | Columbus | OTHER | May 20, 2026 | |
| 1063 BRYDEN RD | Columbus | OTHER | May 13, 2026 | |
| 5712 NINETEEN ROCK CROSSING | Columbus | OTHER | May 12, 2026 | |
| 2505-2507 NASSAU DR | Columbus | OTHER | May 01, 2026 | $8,000 |
| 3560 SENNA XANDER UNIT 109 | Columbus | OTHER | Mar 09, 2026 | $25,000 |
| 4352 GOLDENGATE SQ UNIT B | Columbus | OTHER | Jan 14, 2026 | $20,000 |
| 2352 BRIERS DR | Columbus | OTHER | Jan 05, 2026 | $250,000 |
| 2505 NASSAU DR | Columbus | OTHER | Dec 03, 2025 | $13,000 |
Access all 454 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time THOMPSON BUILDING ASSOCIATES INC pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.