| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 297 WALTER | Newbury Park | ELECTRICAL | Aug 19, 2025 | $200,000 |
| 297 WALTER | Newbury Park | PLUMBING | Aug 19, 2025 | $200,000 |
| 297 WALTER | Newbury Park | MECHANICAL | Aug 19, 2025 | $200,000 |
| 3523 BAXTER | Thousand Oaks | OTHER | Aug 19, 2025 | $200,000 |
| 822 CRUSOE | Thousand Oaks | ELECTRICAL | Apr 08, 2025 | $3,500 |
| 822 CRUSOE | Thousand Oaks | INTERIOR_REMODEL | Apr 08, 2025 | $3,500 |
| 822 CRUSOE | Thousand Oaks | PLUMBING | Apr 08, 2025 | $3,500 |
| 3046 CAMINO DEL ZURO | Thousand Oaks | PLUMBING | Mar 20, 2025 | |
| 3046 CAMINO DEL ZURO | Thousand Oaks | ELECTRICAL | Mar 20, 2025 | |
| 3046 CAMINO DEL ZURO | Thousand Oaks | ADDITION | Mar 19, 2025 | $180,000 |
Access all 123 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.