| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Richmond | SOLAR | Nov 07, 2024 | $30,097 |
| — | Pleasanton | SOLAR | Oct 16, 2024 | $18,448 |
| — | Menlo Park | SOLAR | Oct 04, 2024 | $17,385 |
| — | Fremont | SOLAR | Aug 27, 2024 | $25,047 |
| — | Santa Cruz | SOLAR | Apr 26, 2024 | $16,593 |
| — | Campbell | SOLAR | Apr 08, 2024 | $27,647 |
| — | Milpitas | SOLAR | Mar 12, 2024 | $17,537 |
| — | San Francisco | SOLAR | Mar 06, 2024 | $13,492 |
| — | Santa Rosa | SOLAR | Mar 05, 2024 | $29,646 |
| — | Redwood City | SOLAR | Feb 29, 2024 | $12,789 |
Access all 113 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.