| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 4211 LANGLEY | Dublin | OTHER | May 26, 2026 | $872,440 |
| 4224 LANGLEY | Dublin | OTHER | May 26, 2026 | $875,014 |
| 4207 LANGLEY | Dublin | OTHER | May 26, 2026 | $862,652 |
| 4208 LANGLEY | Dublin | OTHER | May 26, 2026 | $832,540 |
| 4217 LANGLEY | Dublin | OTHER | May 26, 2026 | $832,540 |
| 4216 LANGLEY | Dublin | OTHER | May 26, 2026 | $863,342 |
| 3866 Shorthorn | Dublin | OTHER | Mar 02, 2026 | $599,742 |
| 3878 Shorthorn | Dublin | OTHER | Mar 02, 2026 | $566,287 |
| 3840 Shorthorn | Dublin | OTHER | Mar 02, 2026 | $593,980 |
| 3852 Shorthorn | Dublin | OTHER | Mar 02, 2026 | $593,980 |
Access all 508 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time TRUMARK CONSTRUCTION SERVICES INC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.