| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Chico | SOLAR | Jan 28, 2026 | $65,440 |
| — | Oroville | SOLAR | Jan 28, 2026 | $92,000 |
| — | Chico | SOLAR | Jan 26, 2026 | $68,000 |
| — | Chico | SOLAR | Jan 15, 2026 | $0 |
| — | Orland | SOLAR | Jan 07, 2026 | $80,000 |
| — | Chico | SOLAR | Jan 07, 2026 | $45,180 |
| — | Willows | SOLAR | Jan 07, 2026 | $96,550 |
| — | Durham | SOLAR | Jan 06, 2026 | $47,770 |
| — | Chico | SOLAR | Dec 23, 2025 | $67,180 |
| — | Chester | SOLAR | Dec 23, 2025 | $83,060 |
Access all 408 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.