The 25 contractors pulling the most building permits in Provo City, ranked by PermitStack's activity score — built from 66,489 permits on file. Updated from live public records.
| # | Contractor | Permits | Score | Top trades | Last permit |
|---|---|---|---|---|---|
| 1 | Service Experts | 1,451 | 100 | addition, demolition, electrical | Feb 2023 |
| 2 | YESCO, LLC | 554 | 100 | addition, electrical, foundation | Apr 2026 |
| 3 | ROYDEN, INC | 480 | 47 | addition, electrical, mechanical | Jan 2018 |
| 4 | IVORY HOMES | 477 | 83 | interior_remodel, new_construction, pool | Aug 2026 |
| 5 | D.R. Horton, INC | 332 | 100 | addition, demolition, electrical | Feb 2025 |
| 6 | SGS Associates, Inc. | 301 | 55 | addition, interior_remodel, new_construction | May 2019 |
| 7 | DR Horton,Inc | 278 | 100 | addition, demolition, electrical | Feb 2025 |
| 8 | MILLER GENERAL CONTRACTORS LLC | 249 | 78 | addition, demolition, interior_remodel | Jul 2026 |
| 9 | KIER CONSTRUCTION | 242 | 78 | demolition, interior_remodel, new_construction | Jun 2026 |
| 10 | Vollkommen Construction | 226 | 70 | demolition, interior_remodel, new_construction | Sep 2024 |
| 11 | Any Hour Services | 220 | 79 | electrical, hvac, interior_remodel | Nov 2024 |
| 12 | Bird Homes | 204 | 73 | new_construction, pool | Nov 2025 |
| 13 | L & T ENTERPRISES INC | 178 | 52 | addition, demolition, interior_remodel | May 2006 |
| 14 | Allied Electric Sign & Awning | 172 | 86 | addition, electrical, sign | Sep 2026 |
| 15 | King Construction and Restoration | 153 | 76 | roofing | Aug 2026 |
| 16 | SUMNER CONSTRUCTION LLC | 143 | 55 | addition, electrical, interior_remodel | Apr 2022 |
| 17 | IMPACT SIGNS, INC. | 142 | 78 | electrical, sign | Apr 2026 |
| 18 | GARCO CONSTRUCTION | 130 | 77 | demolition, electrical, interior_remodel | Sep 1997 |
| 19 | ANYTHING ELECTRIC LLC | 124 | 81 | electrical, interior_remodel, renovation | Jan 2018 |
| 20 | FORTRESS HOME IMPROVEMENTS LLC | 121 | 67 | interior_remodel, roofing | Apr 2025 |
| 21 | Wasatch Commercial Builders LLC | 121 | 50 | new_construction | Apr 2021 |
| 22 | Boshard Builders | 115 | 66 | electrical, interior_remodel, new_construction | Dec 2025 |
| 23 | SMART WAVE SOLAR LLC | 111 | 86 | battery, electrical, new_construction | Sep 2026 |
| 24 | BONA SIGNS, INC. | 109 | 45 | electrical, sign | Oct 2011 |
| 25 | BIG D CONSTRUCTION CORP | 104 | 87 | addition, demolition, electrical | May 2026 |
"Score" is a 0–100 activity index from permit volume, recency, project value, and geographic reach. "Permits" counts building permits this contractor pulled in Provo City.
Query contractors, scores, and permits programmatically — GET /v1/contractors/search?state=UT&sort=score