The 25 contractors pulling the most building permits in Provo City, ranked by PermitStack's activity score — built from 136,038 permits on file. Updated from live public records.
| # | Contractor | Permits | Score | Top trades | Last permit |
|---|---|---|---|---|---|
| 1 | Service Experts | 2,908 | 100 | addition, demolition, electrical | Feb 2023 |
| 2 | IVORY HOMES | 968 | 86 | interior_remodel, new_construction, pool | Jun 2026 |
| 3 | ROYDEN, INC | 960 | 52 | addition, electrical, mechanical | Jan 2018 |
| 4 | D.R. Horton, INC | 676 | 100 | addition, demolition, electrical | Feb 2025 |
| 5 | SGS Associates, Inc. | 607 | 58 | addition, interior_remodel, new_construction | May 2019 |
| 6 | YESCO, LLC | 576 | 100 | addition, electrical, foundation | Apr 2026 |
| 7 | YESCO CORP | 576 | 99 | addition, electrical, interior_remodel | Apr 2026 |
| 8 | DR Horton,Inc | 564 | 100 | addition, demolition, electrical | Feb 2025 |
| 9 | Bird Homes | 508 | 79 | new_construction, pool | Nov 2025 |
| 10 | MILLER GENERAL CONTRACTORS LLC | 504 | 81 | addition, demolition, interior_remodel | Jun 2026 |
| 11 | Vollkommen Construction | 500 | 74 | demolition, interior_remodel, new_construction | Sep 2024 |
| 12 | KIER CONSTRUCTION | 486 | 82 | demolition, interior_remodel, new_construction | Jun 2026 |
| 13 | Any Hour Services | 440 | 81 | electrical, interior_remodel, mechanical | Nov 2024 |
| 14 | L & T ENTERPRISES INC | 356 | 56 | addition, demolition, interior_remodel | May 2006 |
| 15 | Allied Electric Sign & Awning | 352 | 82 | addition, electrical, sign | Dec 2025 |
| 16 | King Construction and Restoration | 304 | 78 | roofing | Mar 2026 |
| 17 | IMPACT SIGNS, INC. | 294 | 81 | electrical, sign | Apr 2026 |
| 18 | SUMNER CONSTRUCTION LLC | 286 | 59 | addition, electrical, interior_remodel | Apr 2022 |
| 19 | GARCO CONSTRUCTION | 260 | 56 | electrical, mechanical, new_construction | Sep 1997 |
| 20 | ANYTHING ELECTRIC LLC | 248 | 81 | electrical, interior_remodel, renovation | Jan 2018 |
| 21 | FORTRESS HOME IMPROVEMENTS LLC | 246 | 72 | interior_remodel, roofing | Apr 2025 |
| 22 | Wasatch Commercial Builders LLC | 244 | 54 | new_construction | Apr 2021 |
| 23 | Boshard Builders | 230 | 71 | electrical, interior_remodel, new_construction | Dec 2025 |
| 24 | SMART WAVE SOLAR LLC | 226 | 84 | battery, electrical, solar | Jul 2026 |
| 25 | BONA SIGNS, INC. | 224 | 49 | electrical, sign | Oct 2011 |
"Score" is a 0–100 activity index from permit volume, recency, project value, and geographic reach. "Permits" counts building permits this contractor pulled in Provo City.
Query contractors, scores, and permits programmatically — GET /v1/contractors/search?state=UT&sort=score