| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 9306 E 5TH ST | Tucson | ELECTRICAL | Jun 10, 2026 | |
| 909 N 11TH AV | Tucson | ELECTRICAL | Jun 10, 2026 | |
| 4938 E ROSEWOOD ST | Tucson | ELECTRICAL | May 20, 2026 | |
| 7532 E CLARENCE CI | Tucson | ELECTRICAL | May 07, 2026 | |
| 4414 BANISTER LN BLDG 1 | Austin | ELECTRICAL | Apr 28, 2026 | |
| 7010 E CALLE BELLATRIX | Tucson | ELECTRICAL | Mar 24, 2026 | |
| 1501 N CLOVERLAND AV | Tucson | ELECTRICAL | Mar 18, 2026 | |
| 3919 E LIND RD | Tucson | ELECTRICAL | Jan 27, 2026 | |
| 1021 TANGLEWOOD DR | Cedar Hill | ELECTRICAL | Dec 18, 2025 | $5,000 |
| 8421 E ELI ST | Tucson | ELECTRICAL | Dec 16, 2025 |
Access all 115 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time VARGAS ELECTRIC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.