| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Lemon Grove | SOLAR | May 16, 2019 | $11,081 |
| — | Chula Vista | SOLAR | Nov 09, 2018 | $8,991 |
| 3177 Sonora | Palm Springs | SOLAR | Feb 06, 2018 | |
| 3177 Sonora | Palm Springs | SOLAR | Feb 06, 2018 | $7,900 |
| — | Oceanside | SOLAR | Jan 26, 2018 | $18,484 |
| — | Clovis | SOLAR | Nov 02, 2017 | |
| 5960 LOMOND DR | San Diego | SOLAR | Oct 03, 2017 | |
| — | Carson | SOLAR | Oct 02, 2017 | $46,055 |
| — | Woodbridge | SOLAR | Sep 12, 2017 | $24,790 |
| — | Stockton | SOLAR | Aug 29, 2017 | $28,007 |
Access all 6,449 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Verengo Solar pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.