Platform
Search Coverage Property History Alerts
Solutions
Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Company
Pricing API Docs Blog Sign In Get API Key
Contractor Profile

Walter's Electric Inc.

State: HI City: Honolulu
1,600
Total Permits
1+
Cities Active
2009
First Permit
2019
Most Recent

Work breakdown

SOLAR 1,599 (99.9%)
OTHER 1 (0.1%)

Top cities

Honolulu1,600

Recent permits

Address City Category Date Value
98-624 NOHOALII ST Aiea 96701 Honolulu SOLAR Dec 09, 2019 $10,000
45-133 KA HANAHOU CIR Kaneohe 96744 Honolulu SOLAR Dec 09, 2019 $25,000
95-760 PULEHULEHU PL Mililani 96789 Honolulu SOLAR Dec 05, 2019 $10,000
95-1062 PUULU ST Mililani 96789 Honolulu SOLAR Dec 03, 2019 $16,000
94-1205 KEAHUA LP Waipahu 96797 Honolulu SOLAR Dec 01, 2019 $26,000
94-295 KAHOLO ST Mililani 96789 Honolulu SOLAR Nov 28, 2019 $22,000
1539 KANAPUU DR Kailua 96734 Honolulu SOLAR Nov 26, 2019 $15,000
45-569 KAALUNA PL Kaneohe 96744 Honolulu SOLAR Nov 19, 2019 $18,000
92-682 MALAHUNA LP Kapolei 96707 Honolulu SOLAR Nov 19, 2019 $24,000
58-129 WEHIWA WAY Haleiwa 96712 Honolulu SOLAR Nov 18, 2019 $10,000

Get full permit history for Walter's Electric Inc. via API

Access all 1,600 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.