| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Camarillo | SOLAR | Aug 19, 2026 | $76,077 |
| — | Ventura | SOLAR | Aug 06, 2026 | $29,180 |
| — | Ojai | SOLAR | Jul 23, 2026 | $52,161 |
| — | Newbury Park | SOLAR | May 28, 2026 | $35,921 |
| — | Ventura | SOLAR | Apr 23, 2026 | $28,208 |
| 785 BOXTHORN AVE | Newbury Park | SOLAR | Apr 17, 2026 | $36,871 |
| 1815 CRYSTAL VIEW CIR | Newbury Park | SOLAR | Mar 10, 2026 | $6,500 |
| — | Ventura | SOLAR | Feb 17, 2026 | $50,394 |
| — | Ventura | SOLAR | Feb 16, 2026 | $26,172 |
| — | Malibu | SOLAR | Jan 27, 2026 | $38,404 |
Access all 141 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time WAYNE PENDREY CONSTRUCTION INC DBA THE SOLAR CONTRACTOR pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.