| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 7901 ALTA DR UNIT E | Columbus | OTHER | Jun 16, 2023 | $250,000 |
| 7901 ALTA DR UNIT F | Columbus | OTHER | Jun 16, 2023 | $200,000 |
| 7901 ALTA DR UNIT G | Columbus | OTHER | Jun 16, 2023 | $300,000 |
| 7901 ALTA DR UNIT E | Columbus | OTHER | Apr 17, 2023 | $250,000 |
| 7901 ALTA DR UNIT G | Columbus | OTHER | Apr 17, 2023 | $250,000 |
| 7901 ALTA DR UNIT F | Columbus | OTHER | Apr 17, 2023 | $250,000 |
| 6629 DOVE TRAIL LN | Columbus | OTHER | Nov 02, 2022 | $50,000 |
| 6298 UPTOWN RUN DR | Columbus | OTHER | Oct 05, 2022 | $50,000 |
| 4745 DOVE TRAIL LN | Columbus | OTHER | Sep 28, 2022 | $300,000 |
| 4784 DOVE TRAIL LN | Columbus | OTHER | Sep 28, 2022 | $250,000 |
Access all 123 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.