| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Yuma | SOLAR | Nov 04, 2025 | $43,432 |
| — | Yuma | SOLAR | Oct 03, 2025 | $25,000 |
| — | Yuma | SOLAR | Sep 22, 2025 | $15,000 |
| — | Yuma | SOLAR | Dec 28, 2024 | $32,065 |
| — | Yuma | SOLAR | Dec 24, 2024 | $35,700 |
| — | Yuma | SOLAR | Dec 20, 2024 | $54,000 |
| — | Yuma | SOLAR | Dec 18, 2024 | $62,080 |
| — | Yuma | SOLAR | Nov 07, 2024 | $22,900 |
| — | Yuma | SOLAR | Nov 02, 2024 | $33,000 |
| — | Yuma | SOLAR | Nov 02, 2024 | $28,000 |
Access all 653 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time Yuma Solar pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.