Lawrence Berkeley National Laboratory's annual Tracking the Sun research dataset, ingested into PermitStack and queryable through our REST API. 1,388,888 distributed solar PV installations across 24 U.S. states, with installation dates spanning 1998 through December 2024.
Most PermitStack data comes from city building-permit portals refreshed daily. Tracking the Sun is different: it's an annual research dataset compiled by LBNL from utility interconnection records, state incentive programs, and solar installer reporting — not from city permit offices. The latest drop was published September 2025 and covers installs through end of 2024. The next update is expected in fall 2026.
Coverage is uneven because TTS only includes states whose utilities and incentive programs report to LBNL. CA, NY, HI, and CT are excluded here because PermitStack already covers those through dedicated state programs (CA Statewide Solar, NY-Sun, Honolulu, CT RSIP).
| State | Installations | Earliest install | Latest install | Search |
|---|---|---|---|---|
| AZ · Arizona | 309,034 | 1999-09-09 | 2024-12-31 | All AZ solar → |
| TX · Texas | 224,583 | 2000-01-01 | 2024-12-31 | All TX solar → |
| NJ · New Jersey | 210,759 | 2000-08-01 | 2024-12-31 | All NJ solar → |
| MA · Massachusetts | 142,108 | 2000-01-01 | 2024-12-31 | All MA solar → |
| CO · Colorado | 108,879 | 2002-07-08 | 2024-04-02 | All CO solar → |
| IL · Illinois | 78,988 | 1999-03-01 | 2024-12-30 | All IL solar → |
| NM · New Mexico | 52,742 | 1998-03-01 | 2024-12-31 | All NM solar → |
| UT · Utah | 40,774 | 2007-08-21 | 2024-07-01 | All UT solar → |
| VT · Vermont | 31,201 | 1999-11-02 | 2024-12-31 | All VT solar → |
| MD · Maryland | 29,943 | 2006-05-08 | 2024-11-30 | All MD solar → |
| WI · Wisconsin | 20,061 | 2002-07-15 | 2024-12-27 | All WI solar → |
| DC · District of Columbia | 18,473 | 2001-02-10 | 2024-12-31 | All DC solar → |
| ME · Maine | 16,729 | 1998-07-02 | 2024-12-31 | All ME solar → |
| MN · Minnesota | 16,556 | 2001-01-01 | 2024-03-28 | All MN solar → |
| FL · Florida | 13,562 | 2002-12-18 | 2024-12-31 | All FL solar → |
| NH · New Hampshire | 10,198 | 2009-02-06 | 2024-12-12 | All NH solar → |
| DE · Delaware | 8,398 | 2002-04-22 | 2024-12-31 | All DE solar → |
| PA · Pennsylvania | 7,389 | 2002-03-31 | 2014-02-14 | All PA solar → |
| WA · Washington | 7,366 | 2011-08-11 | 2019-11-18 | All WA solar → |
| VA · Virginia | 7,282 | 2004-02-15 | 2019-12-31 | All VA solar → |
| OR · Oregon | 7,220 | 1998-02-28 | 2024-08-06 | All OR solar → |
| OH · Ohio | 4,238 | 2002-04-18 | 2024-11-22 | All OH solar → |
| RI · Rhode Island | 3,870 | 2008-04-14 | 2024-12-31 | All RI solar → |
| AR · Arkansas | 208 | 2009-04-20 | 2011-12-13 | All AR solar → |
Every TTS row in PermitStack carries the full LBNL field set in source_raw; we extract the most useful fields to top-level columns for fast filtering.
address_city · city of installaddress_state · state codeaddress_zip · 5-digit ZIPdate_filed/issued/completed · installation datecategory · always SOLARproperty_type · RESIDENTIAL / COMMERCIAL / INDUSTRIALestimated_value · total installed price (USD)description_raw · kW size, modules, inverter, batterycontractor_id · resolved installer (10k+ unique)source_raw · full LBNL row as JSONBAll TTS data is queryable through standard endpoints. Filter to a single TTS state with the jurisdiction parameter, or pull all solar in a state across every source by using state + category=solar.
# All TTS Massachusetts installs, residential only GET https://api.permit-stack.com/v1/permits/search ?jurisdiction="Massachusetts (LBNL Tracking the Sun)" &property_type=residential # Top 5 installers in New Jersey by install count GET https://api.permit-stack.com/v1/contractors/top ?jurisdiction="New Jersey (LBNL Tracking the Sun)" &limit=5 # All solar in Arizona, any source (TTS + city permits) GET https://api.permit-stack.com/v1/permits/search ?state=AZ&category=solar