Permit data for ZIP 02109, drawn from official city and county permit records. Newest permit on record: October 20, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 60 State ST | PLUMBING | Oct 21, 2026 | $28,000 |
| 75 State ST | PLUMBING | Oct 21, 2026 | $105,000 |
| 23-37 Broad ST | PLUMBING | Oct 21, 2026 | $5,000 |
| 43-65 State ST | PLUMBING | Oct 21, 2026 | $30,000 |
| 31-35 Union ST | OTHER | Oct 21, 2026 | — |
| Category | Permits | Share |
|---|---|---|
| Electrical | 6,001 | 43% |
| Interior Remodel | 2,301 | 17% |
| Plumbing | 1,761 | 13% |
| Other | 1,456 | 10% |
| HVAC | 716 | 5% |
| Renovation | 676 | 5% |
| Demolition | 511 | 4% |
| Roofing | 166 | 1% |
Use cases for this data: HVAC leads · Roofing leads · Solar & battery leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Boston, MA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.