Permit data for ZIP 03062, drawn from official city and county permit records. Newest permit on record: October 02, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 18 EDMATTERIC DR | ELECTRICAL | Oct 02, 2026 | — |
| 3 SUNBLAZE DR | ELECTRICAL | Oct 02, 2026 | — |
| 18 EDMATTERIC DR | INTERIOR_REMODEL | Oct 02, 2026 | — |
| 18 EDMATTERIC DR | PLUMBING | Oct 02, 2026 | — |
| 18 EDMATTERIC DR | MECHANICAL | Oct 02, 2026 | — |
| Category | Permits | Share |
|---|---|---|
| Plumbing | 1,240 | 23% |
| Electrical | 1,087 | 20% |
| Mechanical | 984 | 18% |
| HVAC | 789 | 15% |
| Solar | 344 | 6% |
| Interior Remodel | 271 | 5% |
| Other | 265 | 5% |
| Renovation | 91 | 2% |
Use cases for this data: HVAC leads · Solar & battery leads · Roofing leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Nashua, NH as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.