Live permit data for ZIP 07008, drawn from official government records and refreshed daily. Newest permit on record: August 03, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 117 SPRUCE ST | INTERIOR_REMODEL | Aug 03, 2026 | $179,175 |
| 44 BIRCH ST | INTERIOR_REMODEL | Jul 31, 2026 | $300 |
| 286 CHAMBERS STREET | INTERIOR_REMODEL | Jul 29, 2026 | $11,900 |
| 6 LOTUS CT | INTERIOR_REMODEL | Jul 29, 2026 | $100 |
| 21 POPLAR RD | INTERIOR_REMODEL | Jul 29, 2026 | $32,587 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Carteret, NJ as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.