Permit data for ZIP 07017, drawn from official city and county permit records. Newest permit on record: August 25, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 167-169 FAIRMOUNT AVE | OTHER | Jul 30, 2026 | $331,500 |
| 89 SENIOR ST | INTERIOR_REMODEL | Jul 29, 2026 | $67,000 |
| 25-27 ROSEVILLE AVE | DEMOLITION | Jun 26, 2026 | $2,475 |
| 25-27 DODD STREET | INTERIOR_REMODEL | Jun 17, 2026 | $5,000 |
| 5 MIDLAND AVENUE | INTERIOR_REMODEL | Jun 16, 2026 | $14,800 |
| Category | Permits | Share |
|---|---|---|
| Interior Remodel | 2,857 | 76% |
| Solar | 738 | 20% |
| Demolition | 68 | 2% |
| Other | 36 | 1% |
| New Construction | 19 | 1% |
| Electrical | 11 | 0% |
| Plumbing | 8 | 0% |
| Addition | 5 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get East Orange, NJ as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.