Permit data for ZIP 07044, drawn from official city and county permit records. Newest permit on record: October 05, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 24 GERDES AVENUE | INTERIOR_REMODEL | Oct 05, 2026 | $1,500 |
| 65 FAIRWAY AVENUE | INTERIOR_REMODEL | Oct 05, 2026 | $9,100 |
| 2 SUNNYSIDE PLACE | INTERIOR_REMODEL | Oct 05, 2026 | $7,300 |
| 16 DODD TERRACE | INTERIOR_REMODEL | Oct 05, 2026 | $5,000 |
| 69 CLAREMONT AVENUE | INTERIOR_REMODEL | Oct 05, 2026 | $800 |
| Category | Permits | Share |
|---|---|---|
| Interior Remodel | 4,758 | 85% |
| Solar | 380 | 7% |
| Addition | 237 | 4% |
| Demolition | 95 | 2% |
| Electrical | 58 | 1% |
| New Construction | 32 | 1% |
| Other | 21 | 0% |
| Plumbing | 20 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Verona, NJ as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.